| 14.9° | 00:06 | Today | 04:47 | 12.4° |
| 22.5° | 5 | October | 4 | 9.6° |
| 37.8° | 14 Aug | 2026 | 5 Jan | -2.8° |
| 2.2 | 02:39 | Today | 02:38 | 2.7 |
| 4.5 | 1 | October | 1 | 5.8 |
| 12.1 | 12 Mar | 2026 | 9 Jan | 15.6 |
| 0 | 1 |
| Wind | Gust |
| 177° S | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 123.3 | 44.7 | |
| 1 | 119.4 | 43.2 |
| 3 | 118.2 | 42.7 |
| 24 | 83.8 | 27.8 |
| Cloudy, Fog |
|
| One hour forecast: Temperature 10.5°C Cloudy, Areas of Fog Windspeed-Gust 1-1 m/s Rain 0% |
|
![]() |
✓ MB_rt_6.4 - Davis Vantage Pro 2 plus - Tielt (West-Vlaanderen) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |