| 14.9° | 02:07 | Today | 07:32 | 10.3° |
| 16.7° | 4 | April | 3 | 3.6° |
| 19.7° | 9 Mar | 2026 | 5 Jan | -2.8° |
| 40.3 | 03:48 | Today | 02:39 | 53.3 |
| 40.3 | 5 | April | 5 | 53.3 |
| 43.6 | 12 Mar | 2026 | 9 Jan | 56.2 |
| 14 | 39 |
| Wind | Gust |
| 263° W | |
| Mostly Sunny |
|
| One hour forecast: Temperature 10.8°C Cloudy Windspeed-Gust 23-47 km/h Rain 0% |
|
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro 2 plus - Tielt (West-Vlaanderen) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |