| 14.9° | 02:07 | Today | 07:32 | 10.3° |
| 16.7° | 4 | April | 3 | 3.6° |
| 19.7° | 9 Mar | 2026 | 5 Jan | -2.8° |
| 25 | 03:48 | Today | 02:39 | 33.1 |
| 25 | 5 | April | 5 | 33.1 |
| 27.1 | 12 Mar | 2026 | 9 Jan | 34.9 |
| 16 | 20 |
| Wind | Gust |
| 256° WSW | |
| Mostly Sunny |
|
| One hour forecast: Temperature 11.2°C Mostly Sunny Windspeed-Gust 12-21 mph Rain 0% |
|
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro 2 plus - Tielt (West-Vlaanderen) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |