| 58.8° | 00:06 | Today | 04:47 | 54.3° |
| 72.5° | 5 | October | 4 | 49.3° |
| 100.0° | 14 Aug | 2026 | 5 Jan | 27.0° |
| 4.9 | 02:39 | Today | 02:38 | 6 |
| 10.1 | 1 | October | 1 | 13 |
| 27.1 | 12 Mar | 2026 | 9 Jan | 34.9 |
| 1 | 3 |
| Wind | Gust |
| 177° S | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 123.3 | 44.7 | |
| 1 | 119.4 | 43.2 |
| 3 | 118.2 | 42.7 |
| 24 | 83.8 | 27.8 |
| Cloudy, Fog |
|
| One hour forecast: Temperature 51°F Cloudy, Areas of Fog Windspeed-Gust 3-3 mph Rain 0% |
|
![]() |
✓ MB_rt_6.4 - Davis Vantage Pro 2 plus - Tielt (West-Vlaanderen) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |