| 14.4° | 01:05 | Today | 00:07 | 13.7° |
| 16.7° | 4 | April | 3 | 3.6° |
| 19.7° | 9 Mar | 2026 | 5 Jan | -2.8° |
| 28.8 | 00:44 | Today | 00:46 | 45 |
| 37.1 | 3 | April | 5 | 45 |
| 43.6 | 12 Mar | 2026 | 9 Jan | 56.2 |
| 23 | 29 |
| Wind | Gust |
| 202° SSW | |
| One hour forecast: Temperature 13.3°C Cloudy Windspeed-Gust 27-56 km/h Rain 0% |
|
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro 2 plus - Tielt (West-Vlaanderen) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |