| 58.8° | 00:06 | Today | 04:47 | 54.3° |
| 72.5° | 5 | October | 4 | 49.3° |
| 100.0° | 14 Aug | 2026 | 5 Jan | 27.0° |
| 4.9 | 02:39 | Today | 02:38 | 6 |
| 10.1 | 1 | October | 1 | 13 |
| 27.1 | 12 Mar | 2026 | 9 Jan | 34.9 |
| 2 | 6 |
| Wind | Gust |
| 168° SSE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 124.0 | 45 | |
| 1 | 121.0 | 43.8 |
| 3 | 120.1 | 43.4 |
| 24 | 83.4 | 27.7 |
| Mostly Cloudy, Fog |
|
| One hour forecast: Temperature 54°F Cloudy, Areas of Fog Windspeed-Gust 2-2 mph Rain 0% |
|
![]() |
✓ MB_rt_6.4 - Davis Vantage Pro 2 plus - Tielt (West-Vlaanderen) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |